Find Your Fit
Women’s Size Guide
All measurements are in inches. If you fall between sizes or would like a perfect fit, we can often custom-fit your piece, just reach out before ordering. Kindly send accurate measurements, as made-to-measure pieces aren’t eligible for returns or refunds.
| UK | US | Bust | Waist | Hips |
|---|---|---|---|---|
| 6 | 2 | 32 | 25 | 34 |
| 8 | 4 | 34 | 27 | 36.5 |
| 10 | 6 | 36 | 29 | 39 |
| 12 | 8 | 38 | 31 | 42 |
| 14 | 10 | 41 | 33.5 | 44 |
| 16 | 12 | 43 | 35 | 46 |
| 18 | 14 | 45 | 37 | 48 |
| 20 | 16 | 47 | 39 | 50 |
| 22 | 18 | 49 | 41 | 52 |
Height Guide
Approximate garment lengths by fit and garment type, in inches.
| Garment | Petite | Average | Tall |
|---|---|---|---|
| Trouser & Long Skirts | 40–42 | 43–45 | 46–48 |
| Short Skirts & Shorts | 15/16 | 17/18 | 19/20 |
| Short Dresses | 34 | 36 | 38 |
| Midi Dresses | 48 | 50 | 52 |
| Maxi Dresses | 60 | 62 | 64 |
How to measure
BustMeasure around the fullest part of your bust, keeping the tape level.
WaistMeasure around your natural waistline, the narrowest part of your torso.
HipsWith your feet together, measure around the fullest part of your hips.
Kids
Coming SoonOur kidswear line is on the way. Here’s a preview of the sizing — measurements in inches.
| Size | Chest | Waist | Height |
|---|---|---|---|
| 6–9M | 18–18.5 | 18.5–19 | 27–29 |
| 9–12M | 18.5–19 | 19–19.5 | 29–30.5 |
| 12–18M | 19–19.75 | 19.5–20.25 | 30.5–32 |
| 18–24M | 19.75–20 | 20.25–20.5 | 32–33.5 |
| 2 yrs | 20–20.5 | 20.5–21 | 33.5–35 |
| 3 yrs | 20.5–21 | 21–21.5 | 35–38 |
| 4 yrs | 21–22 | 21.5–22 | 38–41 |
| 5 yrs | 22–23 | 22–22.5 | 41–44 |
Still unsure of your fit? Book a bespoke consultation for a made-to-measure piece.

